Verso R 1000 FSA C5
Verso R 1000 FSA C5
- Nominal air flow according to ErP 2018 1000 m3/h
- Decentralized air handling unit with rotary heat exchanger
- Designed for schools, kindergartens, or meeting rooms
- Integrated air supply and extract grilles
- Possibility to regulate supply airflow direction
- Very quiet (35 dBA at 3 m distance)
- Smart C5 control system
Filters
File name
Language
Format
Size
Name | Model | |
---|---|---|
Air filters | 472x402x96 ePM10 50 (M5) | |
Air filters | 472x402x96 ePM1 60 (F7) | |
Control panel | C5.1 | |
Wireless router | Wi-R | |
Remote unit intensity control (OVR) | DTV-500 | |
Air quality sensor | SCR | |
Air quality sensor | SCD | |
Air quality sensor | SQR | |
Air quality sensor | SQD | |
Flexible connector | JLA-315 | |
Closing damper H | AGUJ-M-315+LM24 | |
Outdoor grill | LD-315 |
Comparison: 0