Verso R 3000 U C5
Verso R 3000 U C5
- Nominal air flow according to ErP 2018 3840 m3/h
- Smart C5 control system
- Ventilation units with rotary heat exchanger for northern climate countries
- Effective humidity control with sorption rotor
- Compact dimensions - can be inserted through a 900mm door opening
- Integrated water or DX heater-cooler
- 16 duct connection options
- Condensing rotary heat exchanger effectively recovers the heat in low temperatures, maintains an optimal indoor microclimate, regenerates humidity in winter
- Sorption-enthalpy rotary heat exchanger with zeolite coating effectively saves heat and cold, controls the humidity in the room while maintaining the optimal comfort level
- BIM Model on MagiCAD cloud
Filters
File name
Language
Format
Size
Name | Model | |
---|---|---|
Air filters | (2x) 525x510x92 ePM10 50 (M5) | |
Air filters | (2x) 525x510x92 ePM1 60 (F7) | |
Control panel | C5.1 | |
Wireless router | Wi-R | |
Air quality sensor | SQD | |
Remote unit intensity control (OVR) | DTV-500 | |
Variable air volume control (VAV) | SPM | |
Air quality sensor | SQR | |
Air quality sensor | SCD | |
Air quality sensor | SCR | |
Closing damper H | SRU-M-400x500+LF24/LM24 | |
Flexible connector | JLSF-500x400 | |
Silencer ODA/EHA | STS-IVR3BA-600-500-700-S | |
Silencer SUP/ETA | STS-IVR3BA-600-500-1250-S | |
Closing damper V | SRU-M-500x400+LF24/LM24 | |
Outdoor cooling unit | 2xMOU-36HFN8a+KA8142 | |
Cooling unit for integrated DX cooler | 2xMOU36HFN8a+KA8142 | |
DX cooler | DCF-3,0-20-2 | |
Water cooler | DCW-3,0-20 | |
PPU | PPU-HW-3R-15-2,5-W2 | |
2-way valve (cooler) | VVP45.25-6,3+SSB161.05HF | |
Hood for exhaust air | G_540_1115_10 | |
Hood for supply air | G_540_1115_00 | |
Roof | STOGAS VERSO R 3000-4000H/UH |
Comparison: 0